Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Vikash | - |
dc.date.accessioned | 2024-04-09T10:23:16Z | - |
dc.date.available | 2024-04-09T10:23:16Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2355 | - |
dc.description.abstract | Geometric phase plays a fundamental role in quantum theory and accounts for wide phe- nomena ranging from the Aharanov-Bohm effect, the integer and fractional quantum hall ef- fects, and topological phases of matter, including topological insulators, to name a few. In this thesis, we have proposed a fresh perspective of geodesics and null phase curves, which are key ingredients in understanding the geometric phase. We have also looked at a number of appli- cations of geometric phases in topological phases, quantum walks, and non-inertial quantum systems. The shortest curve between any two points on a given surface is a (minimal) geodesic. They are also the curves along which a system does not acquire any geometric phase. In the same context, we can generalize geodesics to define a larger class of curves, known as null phase curves (NPCs), along which also the acquired geometric phase is zero; however, they need not be the shortest curves between the two points. We have proposed a geometrical decomposition of geodesics and null phase curves on the Bloch sphere, which is crucial in improving our understanding of the geometry of the state space and the intrinsic symmetries of geodesics and NPCs. We have also investigated the persistence of topological phases in quantum walks in the presence of an external (lossy) environment. We show that the topological order in one and two-dimensional quantum walks persist against moderate losses. Further, we use the geo- metric phase to detect the non-inertial modifications to the field correlators perceived by a circularly rotating two-level atom placed inside a cavity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | quantum walks | en_US |
dc.subject | Non inertial quantum systems | en_US |
dc.title | Geometric Phase and its applications : Topological Phases , Quantum walks and Non-Inertial quantum systems | en_US |
dc.type | Thesis | en_US |
dc.guide | Goyal, Sandeep K | en_US |
Appears in Collections: | MP-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.