Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2344
Title: | Indentification and characterization of single-domain antibodies against the surface proteins of methicillin-resistant staphylococcus aureus |
Authors: | Kaur, Gurjinder |
Keywords: | Antibodies Methicillin-resistant |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | Staphylococcus aureus is a leading cause of life-threatening diseases like sepsis, pneumonia, arthritis, and endocarditis in both hospital and community settings. Due to excessive use of antibiotics the bacteria are acquiring resistance to many of the available antibiotics for its treatment. One such strain is methicillin-resistant Staphylococcus aureus (MRSA). Therapeutic monoclonal antibodies and vaccines are being explored as alternative treatment options but their efficacy is found to be limited due to the cross-reactivity of their Fc region with Protein A present on surface of S. aureus. We present here the use of single-domain antibodies (VHH) which do not have any Fc region for targeting the surface proteins of S. aureus. Moreover, high stability, solubility, affinity, specificity and ability to bind hidden epitopes on antigen makes the nanobodies superior than monoclonal antibodies. We identified a nanobody against the Protein A of S. aureus using Fluorescence activated phage sorting over a conventional biopanning technique. Moreover, we optimised the use of flow cytometry staining technique and phage-western which both presents a more confirmatory analysis than phage-ELISA for characterization of nanobody displayed on the phage surface. |
Description: | Embargo period |
URI: | http://hdl.handle.net/123456789/2344 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.