Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, Bharathraj | - |
dc.date.accessioned | 2024-04-03T15:49:31Z | - |
dc.date.available | 2024-04-03T15:49:31Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2338 | - |
dc.description | Embargo Period | en_US |
dc.description.abstract | Not available | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Hydrolases | en_US |
dc.subject | Chimera | en_US |
dc.title | Characterization and optimization of thermo-stable hydrolases from thermophilic organisms : A study on glucanotransferases PfuAmyGT and TonAmyGT, and PET degrading cutinase, TfCut2 | en_US |
dc.type | Thesis | en_US |
dc.guide | Guptasarma, Purnananda | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.