Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2334
Title: | Investigating the role of PRRp2 (Pattern recoginition Receptor-peptide 2) in Iron homeostatis in Arabidopsis thaliana |
Authors: | Mishra, Sanskar |
Keywords: | Iron homeostasis Arabidopsis thalania |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | Iron is an important micronutrient for plant growth and development but Iron availability to plants is limited. Plant nutrition profile directly affects the overall health of organisms on higher trophic level. Iron deficiency induced anemia poses serious etiological consequences on a majority of human population. Advancements in understanding of signaling pathways involved in adaptation to stress are crucial for the development of sustainable agricultural practices, improving crop productivity and human health. Despite its significance in life-forms, an excess of Iron can damage the cellular machinery. Thus, plants have evolved various molecular mechanisms to maintain Iron homeostasis. Iron uptake is tightly regulated by various basic helix-loop-loop transcription factors but various other signaling molecules have been purported to be involved in driving development under nutrient stress. This study explores the role of one such family of PRRl-PRRp (Pattern Recognition Receptor-like and Pattern Recognition Receptor-peptide)– which is known for stress mediated signaling in plant development and immune response–in context with Iron nutrition homeostasis. |
Description: | EMbargo Period |
URI: | http://hdl.handle.net/123456789/2334 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.