Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2332
Title: | Cosmological Data Fitting |
Authors: | Saikia, Aditya Pawan |
Keywords: | cosmology Data fitting |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | The main aim of this project is to explore cosmological data contained in the Pantheon SN1a sample, a collection of 1048 supernovae combining various low-z and HST data samples. When constraining the sample to a wCDM cosmological model using chi-square analysis in the form of either hyperparametric grid search sweeping or Nelder-Mead or Downhill simplex method we can estimate the best fit parameters and compare them with the original analysis [7]. Furthermore, the same analysis was performed on the Pantheon+SH0ES data sample, and Principal Component Analysis was performed on both samples in order to reduce the parameter set. |
Description: | Embargo Period |
URI: | http://hdl.handle.net/123456789/2332 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.