Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rahul | - |
dc.date.accessioned | 2024-04-03T15:31:51Z | - |
dc.date.available | 2024-04-03T15:31:51Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2330 | - |
dc.description | Embargo Period | en_US |
dc.description.abstract | Abstract not Available | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Jungle Babblers | en_US |
dc.subject | Argya striata | en_US |
dc.title | Finding Sex-Based and Habitat-Bases Behavioural Differences in Jungle Babblers : (Argya striata) | en_US |
dc.type | Thesis | en_US |
dc.guide | Manjari, Jain | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.