Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Kunal | - |
| dc.date.accessioned | 2024-04-02T11:30:50Z | - |
| dc.date.available | 2024-04-02T11:30:50Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2313 | - |
| dc.description | embargo period | en_US |
| dc.description.abstract | Full PDF will be available soon | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Heisenberg Model | en_US |
| dc.subject | Monte Carlo simulations | en_US |
| dc.title | Monte Carlo Studies of Quantum Phase Transition | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Kumar, Sanjeev | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.