Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | bathula, Adarsh | - |
| dc.date.accessioned | 2024-03-27T06:52:54Z | - |
| dc.date.available | 2024-03-27T06:52:54Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2288 | - |
| dc.description | under embargo period | en_US |
| dc.description.abstract | Not Available | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohai | en_US |
| dc.subject | Precision | en_US |
| dc.subject | Algorithm | en_US |
| dc.title | Recovering Intrinsic Pulsar Profile using a CLEAN- based Alogorithm for high precision Pulsar timimg | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Jena, Satyajit | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Under Embargo Period.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.