Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sehgal, Suhaas | - |
| dc.date.accessioned | 2024-03-27T04:56:48Z | - |
| dc.date.available | 2024-03-27T04:56:48Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2265 | - |
| dc.description | under embargo period | en_US |
| dc.description.abstract | not available | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Macrostomum | en_US |
| dc.subject | Fitness | en_US |
| dc.title | Effects of seminal fluid component knockdown on post-mating fitness and sexual behaviour in Macrostomum lignano: effect of wolbachia infection on fecundity of providencia vermicola infected female Nasonia Vitripennis | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Choudhury, Rhitoban Ray | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Under Embargo Period.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.