Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grover, Sarthak | - |
| dc.date.accessioned | 2024-03-26T07:39:17Z | - |
| dc.date.available | 2024-03-26T07:39:17Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2260 | - |
| dc.description | under embargo period | en_US |
| dc.description.abstract | not available | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Macrostomum | en_US |
| dc.subject | Temperature | en_US |
| dc.title | Relationships between Temperature, Mating System Expression and Sex Allocation in the Flatworm Macrostomum Hystricinum | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Prasad, N.G | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Under Embargo Period.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.