Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhanasekhar, V.K | - |
| dc.date.accessioned | 2024-03-26T07:25:12Z | - |
| dc.date.available | 2024-03-26T07:25:12Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2256 | - |
| dc.description | under embargo period | en_US |
| dc.description.abstract | not avaliable | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Mutations | en_US |
| dc.title | Protein Residue Contact Network Analysis to understand Functional changes of Single | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Pandit, Shashi Bhushan | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Under Embargo Period.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.