Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2256
Title: | Protein Residue Contact Network Analysis to understand Functional changes of Single |
Authors: | Dhanasekhar, V.K |
Keywords: | Protein Mutations |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | not avaliable |
Description: | under embargo period |
URI: | http://hdl.handle.net/123456789/2256 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo Period.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.