Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Ayushman | - |
| dc.date.accessioned | 2024-03-26T06:48:49Z | - |
| dc.date.available | 2024-03-26T06:48:49Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2247 | - |
| dc.description | under embargo period | en_US |
| dc.description.abstract | Not Available | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | CHSH | en_US |
| dc.title | Opitimizing Bell CHSH Violations in Continous Variable Systems | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Goyal, Sandeep Kumar | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Under Embargo Period.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.