Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rupali | - |
| dc.date.accessioned | 2024-03-22T10:47:19Z | - |
| dc.date.available | 2024-03-22T10:47:19Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2224 | - |
| dc.description | embargo period | en_US |
| dc.description.abstract | Abstract will be available soon | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | D-Scan for characterising | en_US |
| dc.subject | Ray Tracing Optical Cavities | en_US |
| dc.title | D-Scan for characterising Ultrashort Pulses and Ray Tracing Optical Cavities | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Kamal P. Singh | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| embargo period.pdf | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.