Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjna | - |
dc.date.accessioned | 2024-03-22T10:29:01Z | - |
dc.date.available | 2024-03-22T10:29:01Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2220 | - |
dc.description | embargo period | en_US |
dc.description.abstract | Abstract will be available soon | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | mating call features | en_US |
dc.subject | two sympatric field | en_US |
dc.title | Examining patterns of female choice for mating call features in two sympatric field cricket species | en_US |
dc.type | Thesis | en_US |
dc.guide | Manjar Jain | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.