Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2219
Title: | Multi-wavelength analysis of the NGC 3227 group using AstrSat-UVIT |
Authors: | Singh, Jivjot |
Keywords: | Multi-wavelength AstrSat-UVIT |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | Star-Forming Galaxies, SFGs are astrophysical systems wherein the gas is transformed into stars through gravitational collapse and fusion reactions. The High-Energy photons that leave the newly formed stars are absorbed by gas and dust, producing strong UV emission lines. I present my analysis in this thesis where using the data from AstroSat, I investigate the properties of one such SFG, namely NGC 3227 in the multi-wavelength regime. The motivation behind this work is to study Star Formation regions facilitated by the Ultra- Violet Imaging Telescope (UVIT). Firstly, I have derived the full-field magnitude distributions and correlations, Point Spread Function (PSF) fitting and color-color plots by matching UVIT-FUV sources in the F148W filter with Galex-NUV and SDSS-Optical sources to build a complete catalogue. Secondly, I have combined data from UVIT-FUV with Galex-NUV, SDSS-Optical, WISE and IRAC to model the Spectral Energy Distribution (SED) of NGC 3227 from UV to IR and extensively studied the Star Formation Rates (SFR) in the knots structure of NGC 3227 in UVIT’s F148W filter. |
Description: | embargo period |
URI: | http://hdl.handle.net/123456789/2219 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.