Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreejith, Athira | - |
dc.date.accessioned | 2024-03-22T07:38:59Z | - |
dc.date.available | 2024-03-22T07:38:59Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2198 | - |
dc.description | Embargo period | en_US |
dc.description.abstract | Abstract will be available soon | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Fluctuation of conserved | en_US |
dc.subject | nuclear collisions | en_US |
dc.title | Fluctuation of conserved quantities in high-energy nuclear collisions | en_US |
dc.type | Thesis | en_US |
dc.guide | Jena, Satyajit | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.