Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meena, Pradhyuman | - |
dc.date.accessioned | 2024-03-22T07:24:00Z | - |
dc.date.available | 2024-03-22T07:24:00Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2193 | - |
dc.description | Embargo period | en_US |
dc.description.abstract | Photocatalysis is a promising technology for efficient solar-to-chemical energy conversion. Developing effective photocatalysts is essential for efficiently generating fuels from renewable energy sources such as water. Among the various photocatalysts, graphitic carbon nitride (g-C 3 N 4 ) has been considered a promising candidate for photocatalytic applications due to its unique electronic and structural properties. However, the photocatalytic activity of g-C 3 N 4 is limited by its narrow absorption range and high recombination rate of photoinduced charge carriers. Polythiophene Carbon dots (PTH- CDs) have emerged as a potential candidate for enhancing the photocatalytic activity of g-C 3 N 4 due to their tunable bandgap and excellent hole-accepting ability. PTH-CDs can effectively extend the absorption range of g-C 3 N 4 to the visible light region, thus promoting solar energy utilisation effective approach for designing PTH-CDs on g-C 3 N 4 heterojunctions for enhanced photocatalytic fuel generation. The synthesised PTH-CDs were uniformly distributed on the surface of graphitic carbon nitride(g-C 3 N 4 ), forming a well-defined heterojunction structure. The resulting hybrid photocatalysts exhibit significantly enhanced photocatalytic hydrogen production activity compared to pure g- C 3 N 4 under visible light irradiation. The optimised PTH-CDs/ g-C 3 N 4 hybrid photocatalysts show a hydrogen production rate of 2400 μM in 4 hours, which is six times higher than that of pure g-C 3 N 4 . | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Coupling of Carbon Nitride (g-C2N4) | en_US |
dc.subject | Hole Accepting Red-Emissive Carbon Dots | en_US |
dc.subject | Photocatalytic Fuel Generations | en_US |
dc.title | Coupling of Carbon Nitride (g-C2N4) and Hole Accepting Red-Emissive Carbon Dots: For Enhanced Photocatalytic Fuel Generations | en_US |
dc.type | Thesis | en_US |
dc.guide | Gautam, Ujjal K | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.