Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saini, Neeraj | - |
| dc.date.accessioned | 2024-03-22T06:55:28Z | - |
| dc.date.available | 2024-03-22T06:55:28Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2185 | - |
| dc.description | Embargo period | en_US |
| dc.description.abstract | Abstract will be available soon | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Andreev Reflection | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.title | Point Contact Andreev Reflection Spectroscopy | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Sheet, Goutam | en_US |
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.