Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/2180Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dutta, Arka | - | 
| dc.date.accessioned | 2024-03-22T06:38:58Z | - | 
| dc.date.available | 2024-03-22T06:38:58Z | - | 
| dc.date.issued | 2023-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2180 | - | 
| dc.description | Embargo period | en_US | 
| dc.description.abstract | Abstract will be available soon | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | IISER Mohali | en_US | 
| dc.subject | Cluster Mean Field Theory | en_US | 
| dc.subject | Quantum Spin Systems | en_US | 
| dc.title | Cluster Mean Field Theory (CMFT) Study of Quantum Spin Systems | en_US | 
| dc.type | Thesis | en_US | 
| dc.guide | Kumar, Sanjeev | en_US | 
| Appears in Collections: | MS-18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

