Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Narayan Prasad | - |
dc.date.accessioned | 2024-03-22T06:36:26Z | - |
dc.date.available | 2024-03-22T06:36:26Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2179 | - |
dc.description | Embargo period | en_US |
dc.description.abstract | A homogeneous AB binary mixture at high temperatures T segregates into A-rich and B- rich domains when quenched below the critical temperature T c . Understanding phase seg- regation is essential because of the wide range of industrial applications, from metallurgy to material science to device applications. Theoretical models and computational simula- tions have been extensively used to study phase segregation in bulk binary mixtures in the past few decades. This project aims to study the kinetics of phase segregation and domain growth in binary alloys. Using the Monte Carlo method, we want to understand the domain kinetics. Further, we will characterize the domain morphology using numerical tools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Phase Sagregation | en_US |
dc.subject | Binary Alloys | en_US |
dc.title | Kinetics of Phase Sagregation and Domain Growth in Binary Alloys | en_US |
dc.type | Thesis | en_US |
dc.guide | Das, Prasenjit | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.