Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2179
Title: | Kinetics of Phase Sagregation and Domain Growth in Binary Alloys |
Authors: | Gupta, Narayan Prasad |
Keywords: | Phase Sagregation Binary Alloys |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | A homogeneous AB binary mixture at high temperatures T segregates into A-rich and B- rich domains when quenched below the critical temperature T c . Understanding phase seg- regation is essential because of the wide range of industrial applications, from metallurgy to material science to device applications. Theoretical models and computational simula- tions have been extensively used to study phase segregation in bulk binary mixtures in the past few decades. This project aims to study the kinetics of phase segregation and domain growth in binary alloys. Using the Monte Carlo method, we want to understand the domain kinetics. Further, we will characterize the domain morphology using numerical tools. |
Description: | Embargo period |
URI: | http://hdl.handle.net/123456789/2179 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.