Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2166
Title: | Long Term Natural Variability determined through molecular proxies based approach from freshwater lake system in lesser Himalayas |
Authors: | Shalika |
Keywords: | Natural Variability molecular proxies |
Issue Date: | Dec-2022 |
Publisher: | IISER Mohali |
Abstract: | Abstract will be available soon |
Description: | Embargo period |
URI: | http://hdl.handle.net/123456789/2166 |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.