Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lingala, Kshitesh | - |
dc.date.accessioned | 2024-03-22T04:23:02Z | - |
dc.date.available | 2024-03-22T04:23:02Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2158 | - |
dc.description | Embargo Period | en_US |
dc.description.abstract | Photoswitchable probes have emerged as a promising tool for monitoring pH changes in biological systems. Considering the importance of monitoring pH variations in living cells and tissues in diagnosis of diseases, probes undergoing pH-dependent photoswitching and exhibiting fluorescence response that can be used to visualize pH changes will be useful. Particularly, the probes undergoing a reversible change under the influence of UV and visible light in their response to pH variations enable real-time detection and imaging of pH fluctuations. Overall, photoswitchable probes offer a versatile and powerful platform for pH sensing with broad implications for fundamental research and clinical diagnostics. In this regard, we report the design, synthesis and development of a photoswitchable probe for pH sensing. The preliminary studies are discussed in the thesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Photoswitchable | en_US |
dc.subject | rhodamine-based | en_US |
dc.title | Photoswitchable rhodamine-based probe for pH sensing | en_US |
dc.type | Thesis | en_US |
dc.guide | Venkataramani, Sugumar | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.