Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 174
Issue Date | Title | Author(s) |
May-2023 | Wavefront shaping for focusing light through scattering media | Paul, Abhishek |
May-2023 | Chanracterization of Iron-deficiency responsive gene IRG1 in Arabidopsis thaliana | Sahu, Divyanshu |
May-2023 | Emergence of classicality in resource theory of coherence | Gulati, Aabhas |
May-2023 | Cosmological Perturbations in Modified Gravity | Srivastava, Anshul |
May-2023 | Recovering Intrinsic Pulsar Profile using a CLEAN- based Alogorithm for high precision Pulsar timimg | bathula, Adarsh |
May-2023 | Assessing Golgi Apparatus Stress: Response in Caenorhabditis elegans | Kaul, Aarandhana |
Apr-2023 | Ethical Analysis of Abortion | Neeraj |
May-2023 | Character Theoretic methods in word maps | Poilath, Hari Prasad |
May-2023 | Digital Platforms and their Impacts on Gig Workers and Restaurants: Insights from Delhi National Capital Region | Yadav, Monal |
May-2023 | In-Vitro fungal -fungal interactions of a terminate nest mycobiome | Sakshi |
May-2023 | Recovery of merged πo,s from ECL images of the Belle II detector using CNN | Baghel, Naveen Kumar |
May-2023 | Regulation of Lactate dehydrogenase by STAT in the Differentiating Hemocytes of Drosophila | k, Priya |
May-2023 | Towards an acoustic alert system for Cetacean mass Strandings | D'Souza, Maia Lisa |
May-2023 | Stabilizing Quatam Simulators of gauge Theories Against 1 | Kumar, Bhavik |
May-2023 | Unlocking the molecular mechanisms underlying Zebrafish Retina Regeneration: the crucial role of egr-1 | Mahima |
May-2023 | Dynamics of Galactic star clusters using Gaia: Exploring the Scale Height and Vertical features of Galaxy | Arya, Aman |
May-2023 | WIMP Decay as possible WDM Model | Parichaa, Abhineet |
May-2023 | X-ray Variability of VHE FSRQs | Dathan, Lekshmi |
May-2023 | The Cost of Adaptation: Physiological and Evolutionary Trade -offs in Response to different routes of infection | Madaan, Tanvi |
May-2023 | Understanding the disk morphology using open Star Clusters and other Tracers in the milky Way | Malhotra, Sagar |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 174