MS-18
		Collection home page
      
      
 
  
  
  
  
        
	
    
    
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 161 to 174 of 174
    
    
    
      
| Issue Date | Title | Author(s) | 
| Apr-2023 | Designing Ruthenium-Based Zig-Zag Nanowrires as Electrocatalysts for Hydrogen Production | Jangid, Dheeraj | 
| May-2023 | Tuning the Thermal Stability of Z-isomer of Hydroxy Derivatives of Phenylazohetroarene Photoswitches | Meena, Dheeraj Kumar | 
| May-2023 | Pentacarbomethoxycyclopentadiene Mediated one pot Synthesis of Indanone Derivatives from para-quinone Methides | Kumar, Munnu | 
| May-2023 | Cluster Mean Field Theory (CMFT) Study of Quantum Spin Systems | Dutta, Arka | 
| May-2023 | Kinetics of Phase Sagregation and Domain Growth in Binary Alloys | Gupta, Narayan Prasad | 
| Apr-2023 | Study of Photoinduced Phenomena in different Coloured Fluorescent Proteins | Lakshmiraj, Saragadam Jeevan | 
| May-2023 | Private Set Union Protocols in Semi-Honest Model | Gaurav, Vineet | 
| May-2023 | Development of background identifying tool in the BASF2 | Manish | 
| May-2023 | Characterization of RUN domain interaction with small GTP ase arl8b | Kaur, Harsimran | 
| May-2023 | The Peter-Weyl Theorem for Compact Groups | Tiwari, Himanshu | 
| May-2023 | Simulation Studies of Massive Compact objects such As Black Holes (BH) Originating in Globular Clusters | Singh, Shiv Shankar | 
| Apr-2023 | A Study of why Students Protest in India: Past and Present | Agarwal, Sankalp | 
| Apr-2023 | Study of Lipid Membranes Interaction With Cholesterol and Functional Peptides | Kumar, Harshit | 
| May-2023 | Digitalization and its Impacts on Labour in Garment Industry: A Case Study of H&M | Rout, Meenakshi | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 161 to 174 of 174