Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 174
Issue Date | Title | Author(s) |
Mar-2023 | Sensitivity Study and Improving Background Reduction of Rare Decays in Belle II | Mankad, Dheer Tarak |
May-2023 | Causes and consequences of evolution in wing allometry in Odonata | Dosanjh, Ashmeet Singh |
May-2023 | Role of Motar Activity in the Mechanics of Cell Migration | Chahar, Chhavi |
May-2023 | Regenerative studies in Diabetes mellitus condition | Jena, Rajat Subhra |
May-2023 | On the Trails of Palsi Shepherds | Dua, Amish |
May-2023 | Prperties of Preferential Attachment Trees with Fitness | Goel, Rimjhim |
May-2023 | Beyond Flesh and Blood : A Study of Families in the Films of Hirokazu Kore-edu | Singh, Harsh Vardhan |
May-2023 | Can Wolbachia Prevent Providencia Infection in Nasonia Vitripennis ? & Do dominance hierarchierarchies influence immunoexpression in Bombus terrestris workers ? | Sinhmar, Shivali |
May-2023 | D-Scan for characterising Ultrashort Pulses and Ray Tracing Optical Cavities | Sharma, Rupali |
May-2023 | Mahakal : a Python-based Modular Ray-tracing and Radiative Transfer Algorithm for Curved Space-times | Sharma, Aniket |
May-2023 | Functional and Structural Complexity in the Vocalisations of House Crow | Rupal, Swastika |
May-2023 | Impact of varying adult sex ration on temporary female ornamentation in pomatoschistus minutus | Mahajan, Ayushi |
May-2023 | Examining patterns of female choice for mating call features in two sympatric field cricket species | Anjna |
May-2023 | Multi-wavelength analysis of the NGC 3227 group using AstrSat-UVIT | Singh, Jivjot |
May-2023 | Maturing of urban sensing for air quality using citizen-sensor-networks with low cost sensors Innovation and collaborative potential in citizen science for air quality | S. A, Abhirami |
May-2023 | Resilience of a Network of Neuronal Oscillators | Bhatt, Aalhad abhay |
May-2023 | Low-temperature phases of interacting bosons in a lattice | Shankar, Akshay |
May-2023 | Variational Qunatum Algorithms and their implementation on NMR Quantum Information Processor | Sharma, Arshdeep |
May-2023 | The Role of TLR2 in Inflammatory Responses in Postmenopausal osteoporotic mice Model | Gulati, Pranav |
May-2023 | Milky way rotational curve measurments with 21cm horn antenna | Kaur, Simran Jeet |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 174