Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Amrutha Aji | - |
dc.contributor.author | Ambili, Anoop | - |
dc.date.accessioned | 2023-05-10T06:27:27Z | - |
dc.date.available | 2023-05-10T06:27:27Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2141 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | paleo-climate | en_US |
dc.subject | geo-chemical | en_US |
dc.title | Reconstruction of paleo-climate using geo-chemical data on a late pleistocene section at gehra nala, Madhya Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yet to Obtain Consent.pdf | 144.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.