Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallick, Sakil | - |
dc.date.accessioned | 2022-12-30T04:41:29Z | - |
dc.date.available | 2022-12-30T04:41:29Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2134 | - |
dc.description.abstract | In recent years, the synthesis and design of porous organic materials have gained huge interest because of their extraordinary properties such as very high BET surface area, high chemical and thermal stability, low density, and inherent properties of building units. These porous organic materials are constructed by purely organic building units connected via strong covalent bonds to form an ordered framework. Covalent organic frameworks (COFs) are a kind of porous organic material that exhibits crystallinity and porosity. These fully conjugated materials show exceptional applications in biological medicine, sensing, gas adsorption and separation, optoelectronics, and catalysis. In general, COFs' diverse uses are due to their versatile molecular design and synthetic techniques, broad conjugated degrees, band structure, heteroatoms, and porous features. The motive of the study is to synthesize a benzothiadiazole-based COF to reduce the band gap between the valence band (VB) and conduction band (CB) of the resultant framework. A crystalline benzothiadiazole-based (TAPT-BTD-COF) was synthesized by the Schiff-based condensation reaction between the monomers TAPT and BTD-CHO. Furthermore, TAPT-BTD-COF was used as a heterogeneous catalyst for the oxidative coupling reaction between o-phenylenediamine and aromatic aldehydes under visible-light conditions with excellent yield. The first chapter of the thesis deals with a brief introduction, design, and applications of COFs. The second chapter contains the synthetic schemes, experimental procedures, and basic characterizations of TAPT-BTD-COF. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Benzothiadiazole | en_US |
dc.subject | Covalent organic | en_US |
dc.subject | hetrerogeneous | en_US |
dc.subject | photocatalysis | en_US |
dc.title | A Benzothiadiazole-based Covalent organic framework for highly efficiant visible light mediated hetrerogeneous photocatalysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MP-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.