Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhary, Komal | - |
| dc.contributor.author | Singh, Kamal P. | - |
| dc.date.accessioned | 2022-12-29T13:47:24Z | - |
| dc.date.available | 2022-12-29T13:47:24Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2125 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Time-resolved | en_US |
| dc.subject | ultra-precise | en_US |
| dc.title | Time-resolved sub-nanoscale opto-mechanics of fluids using noninvasive ultra-precise techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MP-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.