Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Naveen | - |
| dc.contributor.author | Balanarayan, P. | - |
| dc.date.accessioned | 2022-12-29T13:34:56Z | - |
| dc.date.available | 2022-12-29T13:34:56Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2123 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Light-induced | en_US |
| dc.subject | potential energy | en_US |
| dc.title | Light-induced Spatio-temporal Localization of Molecular Wave Packets on Saddle points of potential energy surfaces | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MP-2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.