Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Manpreet | - |
| dc.contributor.author | Singh, Mandip | - |
| dc.date.accessioned | 2022-12-29T13:01:47Z | - |
| dc.date.available | 2022-12-29T13:01:47Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2120 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | quantum imaging | en_US |
| dc.subject | enatangled photons | en_US |
| dc.title | Experiments on quantum interference and quantum imaging with enatangled photons | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD-2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.