Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Taru | - |
dc.date.accessioned | 2022-12-29T06:22:12Z | - |
dc.date.available | 2022-12-29T06:22:12Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2089 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | self-assembled | en_US |
dc.subject | blood-brain | en_US |
dc.subject | permeabilising | en_US |
dc.subject | acid/peptide-metal | en_US |
dc.title | Development of self-assembled and blood-brain barrier permeabilising A mino acid/peptide-metal hybrid nanostructures as potenti aanti | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.