Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2074Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hakkim, Haseeb | - |
| dc.date.accessioned | 2022-12-29T04:19:56Z | - |
| dc.date.available | 2022-12-29T04:19:56Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2074 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | trace gases | en_US |
| dc.subject | ambient air | en_US |
| dc.subject | vehicular exhaust | en_US |
| dc.title | Detection and quantification of trace gases in ambient air and vehicular exhaust: | en_US |
| dc.title.alternative | Decoding the urban atmosphere | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD-2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.