Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2073
Title: | Non-methane hydrocarbon (NMHC) source fingerprints, emissions, and ambient variability over north india quantified using thermal desorption-gas chromatography-flame ionization detection (TD-GC-FID) |
Authors: | Kumar, Ashish |
Keywords: | Non-methane hydrocarbon emissions, and ambient quantified desorption-gas chromatography |
Issue Date: | Oct-2021 |
Publisher: | IISER Mohali |
Abstract: | Abstract not available |
URI: | http://hdl.handle.net/123456789/2073 |
Appears in Collections: | PhD-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.