Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ashish | - |
dc.date.accessioned | 2022-12-29T04:09:14Z | - |
dc.date.available | 2022-12-29T04:09:14Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2073 | - |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Non-methane hydrocarbon | en_US |
dc.subject | emissions, and ambient | en_US |
dc.subject | quantified | en_US |
dc.subject | desorption-gas chromatography | en_US |
dc.title | Non-methane hydrocarbon (NMHC) source fingerprints, emissions, and ambient variability over north india quantified using thermal desorption-gas chromatography-flame ionization detection (TD-GC-FID) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.