Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Sheeba | - |
dc.contributor.author | Mandal, Sanjay | - |
dc.date.accessioned | 2022-12-27T12:57:02Z | - |
dc.date.available | 2022-12-27T12:57:02Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2071 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | construction | en_US |
dc.subject | multifunctional | en_US |
dc.title | Design and construction of multifunctional metal organic coordination networks and their application in sensing and heterogeneous catalysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.