Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Shelender | - |
| dc.contributor.author | Venkatesan, Ananth | - |
| dc.date.accessioned | 2022-12-27T10:20:47Z | - |
| dc.date.available | 2022-12-27T10:20:47Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2065 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | superreconducting | en_US |
| dc.subject | electromechanical | en_US |
| dc.title | Low temperature dissipation studies in normal and superreconducting electromechanical systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.