Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charapale, Omkar Namdev | - |
dc.date.accessioned | 2022-12-23T19:22:30Z | - |
dc.date.available | 2022-12-23T19:22:30Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2058 | - |
dc.description.abstract | In last decades, light matter interaction pushed to laser induced atomic and molecular electron dynamics. Solving Schr Ö dinger equation with laser purtubed hamiltonian by using Hartree-Fock theory brings a way to observe evoultion of molecular orbitals and their energies with time. Here, we have performed a computation where laser has been induced on polyacetylens with fixed nuclear states to observe effects to π electron delocalization. Molecular electron density (MED) which is scalar field and physically observable quantity is useful to gain knoweldge of chemical anologies from topological point of view. The topographical analysis brings out changes in number and nature of critical points corresponding to reorientation of electron cloud. Bond saddle which gives insightment to hypothetical nature of chemical bond and its bond ellipticity to measure anisotropy and π character were extensively studied and analysed with propogation. In the presence of laser, bond critical point between C and H approches towards H, providing charge redistribution, decrease in size of basin and AIM atomic charge and so increase in electropositive charactor for H attractor, bond polarity of C-H bond and overall acidity of molecule. Slight shift to higher intensity regime affects MED bifurcating acetylenic bcp, forming more regions, basins and active reaction sites. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Conjugated polyacetylenes | en_US |
dc.subject | high-intensity | en_US |
dc.subject | polarized laser | en_US |
dc.title | Conjugated polyacetylenes in a high-intensity circularly polarized laser | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.