Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravi | - |
dc.date.accessioned | 2022-12-23T18:42:58Z | - |
dc.date.available | 2022-12-23T18:42:58Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2050 | - |
dc.description.abstract | Homeostasis is a key trait for the survival of an organism. Cellular homeostasis is maintained by different organelles. The endoplasmic reticulum (ER), a cellular organelle, is the major site of protein folding, maturation, and post-translational modification in the cell. Homeostasis in ER is disrupted by an increase in protein folding demand compared to the protein folding capacity of ER. This disruption causes ER stress which leads to the accumulation of unfolded proteins. ER stress has been associated with a plethora of diseases, including diabetes, cancer, and neurodegenerative diseases like Alzheimer’s, Parkinson’s, etc. Evolutionarily conserved pathways are activated to cope with ER stress, but the various factors that can modulate the ER stress and ER stress responses are unknown. In this research project, we are trying to understand different modulators of ER stress using the model organism Caenorhabditis elegans. There are two aspects of ER stress that we are trying to understand. First, we wanted to know how microbial metabolites affect ER stress, so we carried out a genome-wide bacterial mutant screen to identify metabolites affecting ER stress. Secondly, we wanted to understand the regulation of R08E5.3 gene expression, which encodes for an S-adenosylmethionine (SAM)-dependent methyltransferase and has increased expression when exposed to dithiothreitol (DTT), an ER stressor. We carried out forward genetic screens to find mutants having upregulation of R08E5.3 expression even in the absence of DTT and mutants in which R08E5.3 expression does not increase even upon exposure to DTT. This study would lay the foundation for unravelling mechanisms by which microbial metabolites can affect ER stress and can be used in the future for the development of potential probiotic therapeutics. Also, it would shed light on the regulation of an important gene, R08E5.3, by the ER stressor DTT. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | genetic approach | en_US |
dc.subject | endoplasmic reticulum | en_US |
dc.subject | stress modulators | en_US |
dc.title | A genetic approach towards understanding endoplasmic reticulum stress modulators using caenorhabditis elagans | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.