Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehra, Sneha | - |
dc.date.accessioned | 2022-12-23T18:11:36Z | - |
dc.date.available | 2022-12-23T18:11:36Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2043 | - |
dc.description.abstract | Strong light-matter coupling is a microscopic phenomenon where new hybrid states are generated from the interaction of photon and the transition dipole moment of molecules and materials. As a result of this interaction, the characteristics of the molecule changes. Up until recently, it was believed that only complex structures such as Fabry-Perot, Kretschmann configuration or dielectric resonators were capable of creating the confined electromagnetic fields required for strong coupling to organic molecules. This, however, may not be true. The purpose of this dissertation is to design a simpler geometry that allows for a molecule to undergo strong coupling. Strong coupling can be achieved due to the impedance mismatch and thereby modification in the field distribution between an exciton layer and a single metal mirror configuration. A single metal mirror has larger field loss than any standard FP cavity, hence, a material with a high oscillator strength is employed to compensate for the loss. Strong coupling regime was realized for selected samples with specific thickness and oscillator strength. Experimental data is compared with transfer matrix simulations to understand the electromagnetic field distribution in the coupled and uncoupled system. Dispersion experiments collected from the samples suggest the formation of polaritonic states. In general, such open cavity configuration can be effectively utilized to modify function properties of molecules and materials. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | light-matter | en_US |
dc.subject | coupling | en_US |
dc.subject | mirror cavity | en_US |
dc.title | Investigation of light-matter strong coupling using open single mirror cavity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.