Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aswini, R. | - |
dc.date.accessioned | 2022-12-23T17:59:43Z | - |
dc.date.available | 2022-12-23T17:59:43Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2040 | - |
dc.description.abstract | This thesis consists of two parts. The first part consists of micromagnetic simulation studies on permalloy and iron nanoel- lipses using Object Oriented MicroMagnetic Framework (OOMMF) software. We have attempted to study the minimum energy configurations of permalloy nanoislands arranged in a lattice with varying spacing between the islands. We have also studied the magneti- zation reversal mechanism in permalloy and iron nanoislands of different dimensions and thicknesses at different field angle orientations. Available literature indicates that the mag- netization reversal in permalloy nanoellipse occurs via a single vortex or double vortex state. We have studied the dependence of thickness and dimensions of ellipses in the mag- netization reversal mechanism. The same is done using iron nanoellipses, which shows that magnetization reversal occurs via a single vortex or double vortex state in them. Vortex states are highly relevant in the field of technology because of their use in magnetic mem- ory devices. The second part focuses on low-temperature experiments: Point Contact Andreev Re- flection Spectroscopy (PCARS) and Scanning Tunneling Microscopy (STM). Using the method of PCARS, we have attempted to observe Andreev Reflection in Ti 3 Sb and Ti 3 Ir. The features of the thermal spectrum are found in both these samples. STM measurements were carried out to get atomic resolution imaging in PtSn 4 and graphene. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | ferromagnetic | en_US |
dc.subject | domains | en_US |
dc.subject | atomic structures | en_US |
dc.title | Investigation of ferromagnetic domains and atomic structures: | en_US |
dc.title.alternative | Low- temperature spectroscopy and micromagnetic simulations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.