Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pahuja, Anisha | - |
dc.date.accessioned | 2022-12-22T20:11:08Z | - |
dc.date.available | 2022-12-22T20:11:08Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2029 | - |
dc.description.abstract | Pluripotent stem cells (PSC) are characterised by two main properties: self-renewal and ability to differentiate into cells of all three germ layers (ectoderm, mesoderm and endoderm). These two main properties make these cells an invaluable tool for disease modelling, devel- opmental studies and regenerative medicine. However, there are a few issues associated with stem cells: the quality of PSCs varies based on the origin of cells as well as the techniques used to derive them, transplantation of differentiated cells derived from PSCs presents high tumoral risk and there is a heterogeneity observed in the cells of the same population. So, defining a novel biological marker which can discriminate pluripotency states of cells even in the same population is of utmost importance. In this study, we are using Endogenous retrovirus-like sequences (ERVs) as a potential marker. ERVs are fossils of ancient retroviral integration into genome and are usually transcriptionally silenced. However, an increasing body of evidence has shown that some ERVs are reactivated only during early embryo development in mouse and their expression patterns fluctuate with the potency status of cells. This study explores the expression patterns of 4 different ERVs: EOS, Etn, IAP and ENS1 in rabbit iPSC populations. While EOS and Etn were unreliable, IAP showed some interesting results as its expression levels seemed to be high in populations of rabbit iPSCs which were expressing high Oct4 and H3K9 acetylation. ENS1, which shows expression in chicken ESCs also showed high expression of ESSRB corresponding to low levels of H3K27me3 in rabbit iPSCs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | endogenous | en_US |
dc.subject | discriminate pluripotency | en_US |
dc.subject | stem cells | en_US |
dc.subject | Exploring | en_US |
dc.subject | ezh2 during retina | en_US |
dc.title | Use of endogenous retroviral elements to discriminate pluripotency status of stem cells & Exploring the role of ezh2 during retina regeneration in danio rerio | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.