Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Mayank | - |
| dc.date.accessioned | 2022-12-22T18:20:50Z | - |
| dc.date.available | 2022-12-22T18:20:50Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2018 | - |
| dc.description.abstract | In this thesis, we have looked at the effects of introducing 6-dimensional operators con- tributing to the ZZH coupling in the context of a muon collider. An analysis has been done on the cross-section and kinematic observables, whose distributions are obtained us- ing MadGraph-aMC@NLO. We have selected certain observables which help us pick out the CP-Odd effects of the couplings and constrain them using a chi-squared analysis for different luminosities. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | cp-odd zzh | en_US |
| dc.subject | coupling | en_US |
| dc.subject | higgs | en_US |
| dc.subject | muon collider | en_US |
| dc.title | Probing the cp-odd zzh coupling of the higgs boson at a muon collider / | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-17 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.