Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Dhurv | - |
dc.date.accessioned | 2022-12-22T18:10:02Z | - |
dc.date.available | 2022-12-22T18:10:02Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2016 | - |
dc.description.abstract | My thesis is focused on symmetry breaking and its manifestation in holography. In the first part of my thesis, I explored spontaneous symmetry breaking in field theories - classical and quantum. I studied the Large N limit in detail - both vector and matrix models, and researched the symmetry breaking scenario in the vector φ 4 model. I also attempted to study the symmetry breaking scenario of a simpler version of the BFSS model and its interesting saddle points. The second part of my thesis focused on the AdS/CFT correspondence where I studied the basics of the theory and applied the concepts to study phase transitions in various geometries with appropriate counterterms obtained from holographic renormalization. I have also used Fefferman- Graham method to compute the stress energy tensor for boundary theories and delved into chiral symmetry breaking using D7 brane probes | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Ads/cft | en_US |
dc.subject | correspondence | en_US |
dc.subject | Symmetry | en_US |
dc.title | Symmetry breaking and the Ads/cft correspondence | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.