Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shubham | - |
dc.date.accessioned | 2022-12-22T17:54:00Z | - |
dc.date.available | 2022-12-22T17:54:00Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2013 | - |
dc.description.abstract | C-C bond cleaving reactions are very slow due the inertness of the bonds. However nature utilises metalloenzymes like ARD to cleave aliphatic c-c bonds effectively in presence of dioxygen. The ARD active site has N 3 O (3His,1Glu) coordination environment with two water molecules. This work is inspired by the activity and active site of ARD. In this context some mononuclear nickel(II) and cobalt(II) synthetic complexes were synthesised with N3O coordination from ligand. The substrate binding to this model complexes were studied and characterised by spectroscopic techniques. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Synthesis | en_US |
dc.subject | characterization | en_US |
dc.subject | reactivity studies | en_US |
dc.subject | bio-inspired | en_US |
dc.subject | acireductone dioxygenase | en_US |
dc.title | Synthesis, characterization and reactivity studies of bio-inspired nickel based acireductone dioxygenase model complexes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.