Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aavani, B. S. | - |
| dc.date.accessioned | 2022-12-21T18:38:19Z | - |
| dc.date.available | 2022-12-21T18:38:19Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2000 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | inflammatory | en_US |
| dc.subject | osteoporosis | en_US |
| dc.subject | postmenpopausal conditions | en_US |
| dc.title | Study of inflammatory responses and osteoporosis in postmenpopausal conditions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-17 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.