Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malpath, Kusha Sameeha | - |
dc.date.accessioned | 2022-12-20T20:50:04Z | - |
dc.date.available | 2022-12-20T20:50:04Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1985 | - |
dc.description.abstract | In thermotropic discotic liquid crystals, the interaction between molecules is essen- tial in determining if the compound exists in a nematic phase or a columnar phase. A unique strategy for designing nematic discotic liquid crystals (N D ) using alkyl biphenyls and alkyl phenyls diagonally attached to a benzene core via alkynyl linkers has been reported earlier. Here, we use this idea and develop a new method to syn- thesize room temperature nematic discotic liquid crystals by breaking the molecular symmetry. We synthesize 2,4,5-tribromophenol and use it as the central core for the liquid crystalline molecules. The synthesized nematic liquid crystals (A and B) have 4-ethynyl-4'-pentylbiphenyl substituted at the bromo positions of the core, and the phenolic hydrogen substituted with hexyl and 3,7-dimethyloctyl chains, respectively. On characterization using polarized optical microscopy (POM), we confirm the ex- istence of both A and B in a discotic nematic mesophase. Both compounds A and B transition from crystalline to nematic mesophase at temperatures above 112 ◦ C. However, A exists in the nematic mesophase till 31.1 ◦ C on cooling, bringing us closer to achieving a room temperature discotic nematic liquid crystal. Compound B, on the other hand, exists in the nematic mesophase within a relatively short temperature range, and it undergoes a phase transition into a crystal at 50.6 ◦ C on cooling. Discotic nematogens, although rare, are especially interesting because of their applica- tions in LC displays for providing better viewing angles. Achieving room temperature nematic discotic liquid crystals open applications in a wide range of devices and for commercialization. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Novel Room | en_US |
dc.subject | Temperature | en_US |
dc.subject | Discotic Nematic | en_US |
dc.subject | Liquid Crystals | en_US |
dc.title | Design and Development of Novel Room Temperature Discotic Nematic Liquid Crystals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.