Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1972
Title: | Molecular characterization of anthropogenic sources of organic matter in the lake sediments from higher himalayas |
Authors: | Kataria, Vishal |
Keywords: | Molecular characterization anthropogenic organic matter lake sediments |
Issue Date: | Apr-2022 |
Publisher: | IISER Mohali |
Abstract: | The distribution and fate of polycyclic aromatic hydrocarbons (PAHs) in surface lake sediments along with contamination level and distribution pattern of 14 polycyclic aromatic hydrocarbons (PAHs) was investigated. Compounds were identified and quantified using gas chromatography mass spectrometry. Source identification and spatial distribution were also performed on these PAHs. The total amount of PAHs detected in samples from Dal Lake varied from 6.95 to 2495 ng/g (average 462 ng/g). The PAHs were mostly from combustion activities, according to source ratios. The toxicity of the sediments from all sampling sites was minimal, with no risk of deleterious biological impacts. PAHs may pose a potential problem to biota in Dal Lake. |
URI: | http://hdl.handle.net/123456789/1972 |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.