Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1963Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chopra, Suraj | - |
| dc.date.accessioned | 2022-12-20T17:44:01Z | - |
| dc.date.available | 2022-12-20T17:44:01Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1963 | - |
| dc.description.abstract | Our aim in this project is to build a model on the AdS × S 5 spacetime which shows charac- teristics of chiral symmetry breaking in N f = 2 QCD and its predictions matches. We start with the basics of the AdS/CFT correspondence and study a five-dimensional model which simulates the low-energy properties of QCD. We also discuss large-N theories and chiral symmetry breaking in N f = 2 QCD along the way. The model has three parameters which are fixed by masses, decay constants and couplings of vector and axial mesons. Later, we propose a D3 − D7 brane system emulating similar results. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | QCD Properties | en_US |
| dc.subject | Using AdS/CFT | en_US |
| dc.title | Using AdS/CFT to Calculate QCD Properties | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-17 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.